Technical Data
Pressure: ≤1 MPa
Speed: ≤1 m/s
Temperature: NBR -30~ +120℃
FKM -20~+220
Media: Filtered or lubricated compressed air, inert or non-corrosive gases
Applications: Pneumatic cylinders
Features
Excellent dynamic and static sealing performance
- Safe to use in contaminated media due to larger extrusion clearance
- Allows relatively large extrusion gaps
- Low friction, no stick-slip phenomenon
- Strong adaptability to various working conditions due to the availability of multiple material options
Installation Profile

COP Cushion Seals Specification Table (mm)
| Part No. | SIZE | ||
| D | d | H | |
| COP-10 | 10 | 5.4 | 1.6 |
| COP-12 | 12 | 7.4 | 1.6 |
| COP-16 | 16 | 10 | 1.6 |
| COP-16 | 16 | 11.4 | 1.6 |
| COP-20 | 20 | 14 | 2.24 |
| COP-22 | 22 | 14 | 3.5 |
| COP-25 | 25 | 17 | 3 |
| COP-30 | 30 | 22 | 3 |
| COP-32 | 32 | 24 | 3 |
| COP-40 | 40 | 32 | 3 |
| COP-50 | 50 | 40 | 3.8 |
| COP-63 | 63 | 53 | 3.8 |
| COP-80 | 80 | 65 | 5.6 |
| COP-85 | 85 | 70 | 5.6 |
| COP-100 | 100 | 85 | 5.6 |
| COP-115 | 115 | 100 | 5.6 |
| COP-120 | 120 | 105 | 5.6 |
| COP-125 | 125 | 110 | 5.6 |
| COP-140 | 140 | 125 | 5.6 |
| COP-155 | 155 | 140 | 5.6 |
| COP-160 | 160 | 145 | 5.6 |






Reviews
There are no reviews yet.