OK piston seals are high-performance combined piston sealing system developed for heavy-duty hydraulic applications. It is particularly suitable for double-acting piston seals where high pressure, shock loads, and long dwell times are present.
The seal consists of a high-hardness split sealing ring and an elastomer rectangular energizer, which together provide stable sealing force and excellent resistance to extrusion. The open-ring design allows the OK piston seals to be installed into closed grooves without special tools, significantly simplifying installation and reducing the risk of seal damage.
Even after long pressure holding periods, the OK piston seal maintains low start-up friction and smooth operation, ensuring consistent performance and extended service life in demanding hydraulic environments.
Materials
| Component | Standard Material |
| Split Sealing Ring | Composite thermoplastic (POM) |
| Elastomer Energizer | NBR (Nitrile Rubber) |
Operating Conditions
| Parameter | Value |
| Working Temperature | -30°C to +110°C |
| Maximum Pressure | Up to 80 MPa (≤ 50 MPa typical) |
| Working Speed | ≤ 1 m/s |
| Media | Mineral hydraulic oils, water, emulsions |

Applications
Heavy-duty hydraulic cylinders
Construction and earthmoving machinery
Industrial hydraulic systems
Presses and lifting equipment
High-pressure piston sealing applications
Features
Compact installation space with simple groove design
Easy installation without special tools
Excellent resistance to shock and impact loads
Low friction during start-up and continuous operation
No stick-slip behavior
Outstanding wear resistance for long service life
Strong extrusion resistance, even under high pressure and large clearances
Suitable for ISO 7425-1 standard grooves
Installation Notes
Carefully remove burrs and clean the groove before installation
Chamfer the cylinder bore entry to avoid seal damage
The OK piston seals can be installed into closed grooves without auxiliary tools
OK Piston Seals Size(mm)
| Name | D | d | L |
| OK | 25 | 16 | 4.2 |
| OK | 32 | 21 | 4.2 |
| OK | 40 | 29 | 4.2 |
| OK | 40 | 26.3 | 5.8 |
| OK | 50 | 34.5 | 6.3 |
| OK | 50 | 39 | 4.2 |
| OK | 60 | 41.7 | 7 |
| OK | 60 | 49 | 4.2 |
| OK | 63 | 44.7 | 7 |
| OK | 63 | 47.5 | 6.3 |
| OK | 63 | 52 | 4.2 |
| OK | 70 | 51.7 | 7 |
| OK | 70 | 59 | 4.2 |
| OK | 75 | 54 | 8 |
| OK | 80 | 59 | 8 |
| OK | 80 | 64.5 | 6.3 |
| OK | 85 | 64 | 8 |
| OK | 90 | 69 | 8 |
| OK | 90 | 74.5 | 6.3 |
| OK | 95 | 74 | 8 |
| OK | 100 | 79 | 8 |
| OK | 100 | 84.5 | 6.3 |
| OK | 105 | 84 | 8 |
| OK | 110 | 89 | 8 |
| OK | 110 | 94.5 | 6.3 |
| OK | 115 | 94 | 8 |
| OK | 120 | 99 | 8 |
| OK | 125 | 104 | 8 |
| OK | 125 | 109.5 | 6.3 |
| OK | 130 | 109 | 8 |
| OK | 135 | 114 | 8 |
| OK | 140 | 119 | 8 |
| OK | 145 | 124 | 8 |
| OK | 150 | 129 | 8 |
| OK | 160 | 139 | 8 |
| OK | 165 | 144 | 8 |
| OK | 170 | 149 | 8 |
| OK | 175 | 154 | 8 |
| OK | 180 | 159 | 8 |









Reviews
There are no reviews yet.