PTFE oil seals are commonly used in rotary screw air compressor and are available in a range of designs and materials. Their primary function is to retain oil within the airend while preventing air, dust, and other contaminants from being drawn in along the rotating shaft when the machine is unloaded. When the inlet valve closes but the airend continues to rotate, a vacuum may form at the inlet side—making reliable sealing even more critical.
Material
Housing: SS304,SS316
Lip: PTFE filled with polyimide/carbon fiber/Mos2/glass fiber, virgin PTFE(food grade).
PTFE Oil Seals Application
Screw air compressors, vacuum pumps, engines, gearboxes, flour mixers, beverage slicers, cooking machines, robots, pharmaceutical grinders, centrifuges, blowers, and more.
PTFE Oil Seals Features
- Excellent chemical resistance – suitable for sealing water, strong acids, alkalis, oxidizing solvents, gases, etc. (Please provide detailed working conditions so we can match the suitable formulation.)
- Low friction – PTFE lips have a friction coefficient of only 0.02 (1/40 of rubber), ideal for oil-free or low-oil operation, and maintain low friction even after long downtime.
- High pressure & speed resistance – single lip withstands 1.5 MPa, double lip up to 3 MPa. Suitable for high-speed applications up to 30 m/s, with a wide working temperature range of -90ºC to 260ºC.
- Self-tightening design – PTFE lips are processed into a trumpet shape, shrinking under frictional heat to stay tight on the shaft without springs, compensating for wear automatically.
PTFE oil seals size(all sizes are in metric)
| No. | IDxODxH | No. | IDxODxH | No. | IDxODxH |
| 1 | 8x22x7 | 27 | 17x40x7 | 53 | 35x47x7 |
| 2 | 8x25x7 | 28 | 18x30x8 | 54 | 35x50x8 |
| 3 | 10x22x7 | 29 | 18x32x7 | 55 | 35x55x8 |
| 4 | 10x25x7 | 30 | 18x35x7 | 56 | 35x60x8 |
| 5 | 10x26x8 | 31 | 18x40x7 | 57 | 35x62x10 |
| 6 | 12x22x7 | 32 | 20x30x8 | 58 | 40x55x8 |
| 7 | 12x24x8 | 33 | 20x32x8 | 59 | 40x60x8 |
| 8 | 12x26x8 | 34 | 20x35x8 | 60 | 40x62x10 |
| 9 | 12x28x7 | 35 | 20x40x8 | 61 | 42x60x8 |
| 10 | 12x30x7 | 36 | 20x47x7 | 62 | 42x72x8 |
| 11 | 14x24x7 | 37 | 22x32x7 | 63 | 45x60x8 |
| 12 | 14x28x7 | 38 | 22x35x7 | 64 | 45x65x8 |
| 13 | 14x30x8 | 39 | 22x40x8 | 65 | 48x65x8 |
| 14 | 14x35x8 | 40 | 22x47x7 | 66 | 50x70x10 |
| 15 | 15x26x7 | 41 | 24x35x8 | 67 | 50x72x8 |
| 16 | 15x30x7 | 42 | 24x40x7 | 68 | 50x75x8 |
| 17 | 15x32x8 | 43 | 24x47x7 | 69 | 50x80x10 |
| 18 | 15x35x8 | 44 | 25x35x7 | 70 | 55x75x8 |
| 19 | 16x28x7 | 45 | 25x40x8 | 71 | 55x80x8 |
| 20 | 16x30x7 | 46 | 25x45x8 | 72 | 60x75x8 |
| 21 | 16x32x8 | 47 | 25x52x7 | 73 | 60x80x8 |
| 22 | 16x35x7 | 48 | 26x37x7 | 74 | 60x85x8 |
| 23 | 17x28x8 | 49 | 26x42x8 | 75 | 65x80x10 |
| 24 | 17x30x8 | 50 | 30x40x7 | 76 | 65x85x10 |
| 25 | 17x32x7 | 51 | 30x42x8 | 77 | 65x90x10 |
| 26 | 17x35x7 | 52 | 30x45x10 | 78 | 65x100x10 |
Contact us today to request a quote for more details of PTFE oil seals!







Reviews
There are no reviews yet.