VA ring is widely used to protect bearing arrangements in gearboxes, electric motors, and other drive systems, offering reliable sealing and contamination protection.
VA Ring Material Options
VA ring is typically manufactured from high-performance elastomers to meet various application requirements. The most common materials include Nitrile Rubber (NBR) and Fluoroelastomer (FKM/Viton), both offering excellent sealing performance and durability. The standard hardness for these rubbers is around 60 Shore A, ensuring reliable flexibility and wear resistance. Other materials such as silicone,HNBR and EPDM are available for special working conditions.
NBR (Nitrile Rubber) – Offers excellent oil resistance and good elasticity, ideal for sealing in contact with mineral oils, greases, and hydraulic fluids. Typical working temperature range: -40°C to +100°C. Widely used in automotive seals, bearings, pumps, and V-ring water seals (e.g., VA and VL types).
FKM (Viton) – Provides superior heat and chemical resistance, capable of withstanding up to +200°C. Suitable for use with synthetic oils, acids, and alkaline media, making it ideal for high-temperature or chemically aggressive environments.
Silicone Rubber (VMQ) – Known for its exceptional flexibility and thermal stability, maintaining elasticity from -60°C to +200°C. Ideal for food-grade, medical, or outdoor applications requiring long-term sealing performance under temperature variation.
HNBR (Hydrogenated Nitrile Rubber) – A hydrogenated version of NBR with enhanced temperature and oxidation resistance. Operates between -40°C and +150°C, while maintaining excellent oil resistance. Commonly used in chemical processing and high-temperature hydraulic systems.
EPDM (Ethylene Propylene Diene Rubber) – Exhibits outstanding resistance to water, steam, and weathering, suitable for non-oil media such as water and air. Typically used in water treatment systems, humid environments, and outdoor sealing applications.
Technical Data
Pressure: ≤40MPa
Speed: ≤19m/s
Temperature:-40℃~+200℃(depending on material)
Medium: mineral oil, air, water, emulsion, grease.
Features
- Requires minimal design work with no special installation or machining needed.
- Eliminates requirements for surface finish or shaft hardness.
- Mating surfaces do not need to be hardened.
- No shaft wear occurs.
- Provides both sealing and contamination protection functions.
Installation Profile


VA Ring Specification Table (mm)
| Name | ID | OD | Height | Shaft Diameter | Size | Wall Thickness | Maximum | Minimum |
| Ref. | d | D | H | d1 | h | c | d2 | d3 |
| VA-3 | 2.5 | 5.5 | 3 | 2.7-3.5 | 2.1 | 1.5 | d1+1 | d1+4 |
| VA-4 | 3.2 | 7.2 | 3.7 | 3.5-4.5 | 2.4 | 2 | d1+1 | d1+6 |
| VA-5 | 4 | 8 | 3.7 | 4.5-5.5 | 2.4 | 2 | d1+1 | d1+6 |
| VA-6 | 5 | 9 | 3.7 | 5.5-6.5 | 2.4 | 2 | d1+1 | d1+6 |
| VA-7 | 6 | 10 | 3.7 | 6.5-8.0 | 2.4 | 2 | d1+1 | d1+6 |
| VA-8 | 7 | 11 | 3.7 | 8.0-9.5 | 2.4 | 2 | d1+1 | d1+6 |
| VA-10 | 9 | 15 | 5.5 | 9.5-11.5 | 3.4 | 3 | d1+2 | d1+9 |
| VA-12 | 10.5 | 16.5 | 5.5 | 11.5-12.5 | 3.4 | 3 | d1+2 | d1+9 |
| VA-13 | 11.7 | 17.7 | 5.5 | 12.5-13.5 | 3.4 | 3 | d1+2 | d1+9 |
| VA-14 | 12.5 | 18.5 | 5.5 | 13.5-15.5 | 3.4 | 3 | d1+2 | d1+9 |
| VA-16 | 14 | 20 | 5.5 | 15.5-17.5 | 3.4 | 3 | d1+2 | d1+9 |
| VA-18 | 16 | 22 | 5.5 | 17.5-19.0 | 3.4 | 3 | d1+2 | d1+9 |
| VA-20 | 18 | 26 | 7.5 | 19-21 | 4.7 | 4 | d1+2 | d1+12 |
| VA-22 | 20 | 28 | 7.5 | 21-24 | 4.7 | 4 | d1+2 | d1+12 |
| VA-25 | 22 | 30 | 7.5 | 24-27 | 4.7 | 4 | d1+2 | d1+12 |
| VA-28 | 25 | 33 | 7.5 | 27-29 | 4.7 | 4 | d1+3 | d1+12 |
| VA-30 | 27 | 35 | 7.5 | 29-31 | 4.7 | 4 | d1+3 | d1+12 |
| VA-32 | 29 | 37 | 7.5 | 31-33 | 4.7 | 4 | d1+3 | d1+12 |
| VA-35 | 31 | 39 | 7.5 | 33-36 | 4.7 | 4 | d1+3 | d1+12 |
| VA-38 | 34 | 42 | 7.5 | 36-38 | 4.7 | 4 | d1+3 | d1+12 |
| VA-40 | 36 | 46 | 9 | 38-43 | 5.5 | 5 | d1+3 | d1+15 |
| VA-45 | 40 | 50 | 9 | 43-48 | 5.5 | 5 | d1+3 | d1+15 |
| VA-50 | 45 | 55 | 9 | 48-53 | 5.5 | 5 | d1+3 | d1+15 |
| VA-55 | 49 | 59 | 9 | 53-58 | 5.5 | 5 | d1+3 | d1+15 |
| VA-60 | 54 | 64 | 9 | 58-63 | 5.5 | 5 | d1+3 | d1+15 |
| VA-65 | 58 | 68 | 9 | 63-68 | 5.5 | 5 | d1+3 | d1+15 |
| VA-70 | 63 | 75 | 11 | 86-73 | 6.8 | 6 | d1+4 | d1+18 |
| VA-75 | 67 | 79 | 11 | 73-78 | 6.8 | 6 | d1+4 | d1+18 |
| VA-80 | 72 | 84 | 11 | 78-83 | 6.8 | 6 | d1+4 | d1+18 |
| VA-85 | 76 | 88 | 11 | 83-88 | 6.8 | 6 | d1+4 | d1+18 |
| VA-90 | 81 | 93 | 11 | 88-93 | 6.8 | 6 | d1+4 | d1+18 |
| VA-95 | 85 | 97 | 11 | 93-98 | 6.8 | 6 | d1+4 | d1+18 |
| VA-100 | 90 | 102 | 11 | 98-105 | 6.8 | 6 | d1+4 | d1+18 |
| VA-110 | 99 | 113 | 12.8 | 105-115 | 7.9 | 7 | d1+4 | d1+21 |
| VA-120 | 108 | 122 | 12.8 | 115-125 | 7.9 | 7 | d1+4 | d1+21 |
| VA-130 | 117 | 131 | 12.8 | 125-135 | 7.9 | 7 | d1+4 | d1+21 |
| VA-140 | 126 | 140 | 12.8 | 135-145 | 7.9 | 7 | d1+4 | d1+21 |
| VA-150 | 135 | 149 | 12.8 | 145-155 | 7.9 | 7 | d1+4 | d1+21 |
| VA-160 | 144 | 160 | 14.5 | 155-165 | 9 | 8 | d1+5 | d1+24 |
| VA-170 | 153 | 169 | 14.5 | 165-175 | 9 | 8 | d1+5 | d1+24 |
| VA-180 | 162 | 178 | 14.5 | 175-185 | 9 | 8 | d1+5 | d1+24 |
| VA-190 | 171 | 187 | 14.5 | 185-195 | 9 | 8 | d1+5 | d1+24 |
| VA-199 | 180 | 196 | 14.5 | 195-210 | 9 | 8 | d1+5 | d1+24 |
| VA-200 | 180 | 210 | 25 | 190-210 | 14.3 | 15 | d1+10 | d1+45 |
| VA-220 | 198 | 228 | 25 | 210-235 | 14.3 | 15 | d1+10 | d1+45 |







Reviews
There are no reviews yet.