The Phenolic resin with fabric wear rings are designed to guide and support pistons and rods in hydraulic and pneumatic cylinders. Made from high-quality fine-weave cotton fabric reinforced with phenolic resin, they offer exceptional mechanical strength, low friction, and outstanding resistance to wear and deformation. It effectively prevents metal-to-metal contact, ensuring smooth operation, reduced maintenance, and extended service life of the equipment.
Ideal for heavy-duty applications such as construction machinery, presses, and industrial hydraulic systems.
Technical Data
Material: Phenoic resin with fabric, natural color
Speed: ≤ 0.5 m/s
Temperature: -50℃ to +120℃
Applications: Phenolic resin with fabric wear rings / guide rings are commonly used in hydraulic and pneumatic cylinders, pumps, compressors, packaging and filling machinery, and injection molding hydraulic systems.
Features
Eliminates metal contact between sliding surfaces, minimizing wear and component damage..
- Allows quick and simple installation without the need for special tools.
- Provides effective vibration damping during operation.
- Offers higher radial load capacity compared to thermoplastic materials.
- Ensures reliable performance even under poor lubrication conditions.
- Delivers precise tolerances and excellent dimensional accuracy for stable sealing.
Installation Profile

Specification Table (mm)
| D*d*H | D*d*H | D*d*H |
| 40*35*9.5 | 100*94*6 | 60*55*20 |
| 50*45*9.5 | 100*95*6 | 63*58*20 |
| 55*50*9.5 | 105*100*6 | 65*60*20 |
| 60*55*9.5 | 110*104*6 | 70*64*20 |
| 70*65*9.5 | 110*105*6 | 70*65*20 |
| 75*70*9.5 | 120*114*6 | 75*70*20 |
| 80*75*9.5 | 110*104*11 | 80*75*20 |
| 85*80*9.5 | 60*54*15 | 80*74*20 |
| 90*81*9.5 | 65*60*15 | 85*79*20 |
| 90*85*9.5 | 70*65*15 | 90*84*20 |
| 90*84*9.5 | 75*70*15 | 95*89*20 |
| 95*90*9.5 | 75*69*15 | 100*94*20 |
| 95*86*9.5 | 80*72*15 | 115*110*20 |
| 100*95*9.5 | 80*74*15 | 120*115*20 |
| 100*91*9.5 | 80*75*15 | 100*94*22 |
| 100*94*6 | 85*80*15 | 110*104*22 |
| 100*95*6 | 85*79*15 | 120*114*22 |
| 105*100*6 | 90*85*15 | 150*143*22 |
| 110*104*6 | 90*84*15 | 180*172*22.5 |
| 110*105*6 | 90*82*15 | 185*173*22.5 |
| 120*114*6 | 100*95*15 | 190*182*22.5 |
| 110*104*11 | 100*92*15 | 200*192*22.5 |






Reviews
There are no reviews yet.